I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web vs 040Hosting

Opções comparadas | Visite Liquid Web | Visite 040Hosting |
---|---|---|
Preço | 14 planos de hospedagem | 17 planos de hospedagem |
Preço inicial | R$ 77 / mês | R$ 16 / mês |
Domínio gratuito | Sim | Não |
Cupons | Não | Não |
Classificações do Usuário | 4.6 | 5.0 |
Confiabilidade | 4.5 | 5.0 |
Preço | 4.5 | 5.0 |
Fácil de usar | 4.5 | 5.0 |
Suporte | 4.5 | 5.0 |
Recursos | 4.5 | 5.0 |
Opiniões de usuário | 197 opiniões | 4 opiniões |
Última conversa positiva | | I just I one thing to say: if you want your support request to be handled by someone who knows the job (and not like in every other "big" web hosting provider where the first line support just read you a script and will never... Mais solve anything, except if your PC need to reboot) go for 040HOSTING! Menos |
Última conversa negativa | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mais and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Menos | No reviews yet |
Hospedagem Compartilhada | 1 plano de R$ 77 para R$ 1.115 | 4 planos de R$ 16 para R$ 1.083 |
Menos de $4 | SSD Starter Plan
| |
Menos de $8 | Não | Não |
Acima de $10 | Não | SSD Plan #1
|
VPS | 7 planos de R$ 77 para R$ 1.115 | Não |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Não | |
Servidor Dedicado | 3 planos de R$ 77 para R$ 1.115 | 8 planos de R$ 16 para R$ 1.083 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Intel Xeon 1230 v6
| |
Hospedagem em Nuvem | 3 planos de R$ 77 para R$ 1.115 | Não |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Intel Xeon E3-1230 v6
| Não |
de Revenda | Não | 4 planos de R$ 16 para R$ 1.083 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Não | |
SSL | Não | 1 plano de R$ 16 para R$ 1.083 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Não | Sectigo DV PositiveSSL Certificate
|
Data Centers | 2 de 6 | 4 de 6 |
América do Norte | Sim | Sim |
Europa | Sim | Sim |
Ásia | Não | Sim |
Austrália | Não | Sim |
América do Sul | Não | Não |
África e Oriente Médio | Não | Não |
Serviços de Suporte | 5 de 6 | 3 de 6 |
Chat ao Vivo | Sim | Não |
Suporte por telefone | Sim | Sim |
Suporte por E-mail | Sim | Sim |
Suporte do Fórum | Não | Não |
Guias de vídeo | Sim | Não |
Base de Conhecimento | Sim | Sim |
Suporte CMS | 3 de 6 | 5 de 6 |
WordPress | Sim | Sim |
Joomla | Sim | Sim |
Drupal | Sim | Sim |
Magento | Não | Sim |
Softaculous | Não | Não |
PrestaShop | Não | Sim |
Suporte de SO | 2 de 2 | 1 de 2 |
Windows | Sim | Não |
Linux | Sim | Sim |
Suporte a Linguagens | 7 de 8 | 5 de 8 |
PHP | Sim | Sim |
Java | Sim | Não |
Python | Sim | Sim |
Node.js | Sim | Sim |
Django | Sim | Não |
Perl | Sim | Sim |
Ruby on Rails | Sim | Sim |
ASP.NET | Não | Não |
Suporte a Banco de Dados | 3 de 3 | 1 de 3 |
MongoDB | Sim | Não |
MySQL | Sim | Sim |
PostgreSQL | Sim | Não |
Suporte a Opções de Pagamento | 2 de 6 | 3 de 6 |
PayPal | Sim | Sim |
Cartão de crédito | Não | Sim |
Skrill | Não | Não |
Transferência Eletrônica | Sim | Sim |
Webmoney | Não | Não |
Bitcoin | Não | Não |
![]() Segundo | ![]() Vencedor |