Home vs Liquid Web

Opções comparadas | Visite Home | Visite Liquid Web |
---|---|---|
Preço | 19 planos de hospedagem | 16 planos de hospedagem |
Preço inicial | R$ 0,00 / mês | R$ 15,00 / mês |
Domínio gratuito | Não | Sim |
Cupons | Não | Não |
Classificações do Usuário | 3.0 | 4.6 |
Confiabilidade | 3.0 | 4.5 |
Preço | 3.0 | 4.5 |
Fácil de usar | 3.0 | 4.5 |
Suporte | 3.0 | 4.5 |
Recursos | 3.0 | 4.5 |
Opiniões de usuário | 2 opiniões | 197 opiniões |
Última conversa positiva | On the recommendation of friends, I ordered the server a month ago. Received in just an hour! At the moment, everything is working without problems so far! The price is acceptable. It can be recommended. | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. |
Última conversa negativa | They are a joke, I hired a server mainly for the use of FFMPEG, as no one could install, which I had to pay an external administrator installation (U $ 100) my invoice was for the 18th, unfortunately I could not pay for probl... Mais ems in the card, I went to pay day 19 had deleted my account, with my files with the ffmpeg installation ... instead of suspending, they erased everything, WHAT TYPE OF COMPANY DOES THIS? HOW WILL YOU HAVE CONFIDENCE IN A BAD SERVICE EQUAL TO THAT? I'M GOING TO PURCHASE WORDS ON GOOGLE FOR THIS REVIEW. AND I REALLY RECOMMEND THAT HOSTADVICE CANCEL THE PARTNERSHIP WITH THIS COMPANY Menos | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mais and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Menos |
VPS | Não | 7 planos de R$ 15,00 para R$ 135,00 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Não | |
Servidor Dedicado | 10 planos de R$ 139,99 para R$ 999,99 | 6 planos de R$ 199,00 para R$ 549,00 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Intel Xeon E3-1230
| Intel Xeon E3-1230v5
|
Hospedagem em Nuvem | 8 planos de R$ 10,00 para R$ 640,00 | 3 planos de R$ 110,98 para R$ 222,58 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | ||
CDN | 1 plano de R$ 0,00 para R$ 0,00 | Não |
Menos de $4 | Não | |
Menos de $8 | Não | Não |
Acima de $10 | Não | Não |
Data Centers | 1 de 6 | 0 de 6 |
América do Norte | Sim | Não |
Europa | Não | Não |
Ásia | Não | Não |
Austrália | Não | Não |
América do Sul | Não | Não |
África e Oriente Médio | Não | Não |
Serviços de Suporte | 0 de 6 | 5 de 6 |
Chat ao Vivo | Não | Sim |
Suporte por telefone | Não | Sim |
Suporte por E-mail | Não | Sim |
Suporte do Fórum | Não | Não |
Guias de vídeo | Não | Sim |
Base de Conhecimento | Não | Sim |
Suporte CMS | 0 de 6 | 2 de 6 |
WordPress | Não | Não |
Joomla | Não | Sim |
Drupal | Não | Sim |
Magento | Não | Não |
Softaculous | Não | Não |
PrestaShop | Não | Não |
Suporte de SO | 0 de 2 | 2 de 2 |
Windows | Não | Sim |
Linux | Não | Sim |
Suporte a Linguagens | 0 de 8 | 7 de 8 |
PHP | Não | Sim |
Java | Não | Sim |
Python | Não | Sim |
Node.js | Não | Sim |
Django | Não | Sim |
Perl | Não | Sim |
Ruby on Rails | Não | Sim |
ASP.NET | Não | Não |
Suporte a Banco de Dados | 0 de 3 | 3 de 3 |
MongoDB | Não | Sim |
MySQL | Não | Sim |
PostgreSQL | Não | Sim |
Suporte a Opções de Pagamento | 0 de 6 | 2 de 6 |
PayPal | Não | Sim |
Cartão de crédito | Não | Não |
Skrill | Não | Não |
Transferência Eletrônica | Não | Sim |
Webmoney | Não | Não |
Bitcoin | Não | Não |
![]() Segundo | ![]() Vencedor |