Liquid Web vs WebCare360™

Opções comparadas | Visite Liquid Web | Visite WebCare360™ |
---|---|---|
Preço | 13 planos de hospedagem | 15 planos de hospedagem |
Preço inicial | R$ 76 / mês | R$ 21 / mês |
Domínio gratuito | Sim | Não |
Cupons | Não | Não |
Classificações do Usuário | 4.6 | 4.9 |
Confiabilidade | 4.5 | 5.0 |
Preço | 4.5 | 5.0 |
Fácil de usar | 4.5 | 5.0 |
Suporte | 4.5 | 5.0 |
Recursos | 4.5 | 5.0 |
Opiniões de usuário | 197 opiniões | 172 opiniões |
Última conversa positiva | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | Sou cliente do webcare360 nos últimos 13 meses e realmente satisfeito com a qualidade e desempenho do serviço. Desempenho perfeito do servidor. |
Última conversa negativa | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mais and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Menos | First thing I dont generally post reviews about hosting companies. But this one is the worst one. First support desk got a attitude problem (Sarah Khan). Second they got really bad servers and technical staff dont have clue a... Mais bout what is wrong with the servers, keep blaming my site for the issue (Fresh wordpress install with zero plugins). I have hosted same site on other host and its working fine. Dont waste time with this host, I wasted 3 weeks. Tons of better host with better staff. Dont fall for their sweet talks on review boards and forums, all these things are fake, once you are with them, you will see the real face of the staff. Menos |
Hospedagem Compartilhada | Não | 3 planos de R$ 21 para R$ 51 |
Menos de $4 | Não | Basic
|
Menos de $8 | Não | Standard
|
Acima de $10 | Não | Expanded
|
VPS | 4 planos de R$ 76 para R$ 481 | 4 planos de R$ 51 para R$ 203 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | ||
Servidor Dedicado | 6 planos de R$ 1.008 para R$ 2.779 | 8 planos de R$ 502 para R$ 1.362 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Intel Xeon E3-1230v5
| 1Gbps: Xeon 3450
|
Hospedagem em Nuvem | 3 planos de R$ 562 para R$ 1.127 | Não |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Não | |
Data Centers | 1 de 6 | |
América do Norte | Não | |
Europa | Sim | |
Ásia | Não | |
Austrália | Não | |
América do Sul | Não | |
África e Oriente Médio | Não | |
Serviços de Suporte | 5 de 6 | 6 de 6 |
Chat ao Vivo | Sim | Sim |
Suporte por telefone | Sim | Sim |
Suporte por E-mail | Sim | Sim |
Suporte do Fórum | Não | Sim |
Guias de vídeo | Sim | Sim |
Base de Conhecimento | Sim | Sim |
Suporte CMS | 2 de 6 | 5 de 6 |
WordPress | Não | Sim |
Joomla | Sim | Sim |
Drupal | Sim | Sim |
Magento | Não | Sim |
Softaculous | Não | Não |
PrestaShop | Não | Sim |
Suporte de SO | 2 de 2 | 2 de 2 |
Windows | Sim | Sim |
Linux | Sim | Sim |
Suporte a Linguagens | 7 de 8 | 6 de 8 |
PHP | Sim | Sim |
Java | Sim | Sim |
Python | Sim | Não |
Node.js | Sim | Sim |
Django | Sim | Sim |
Perl | Sim | Sim |
Ruby on Rails | Sim | Sim |
ASP.NET | Não | Não |
Suporte a Banco de Dados | 3 de 3 | 3 de 3 |
MongoDB | Sim | Sim |
MySQL | Sim | Sim |
PostgreSQL | Sim | Sim |
Suporte a Opções de Pagamento | 0 de 6 | 5 de 6 |
PayPal | Não | Sim |
Cartão de crédito | Não | Não |
Skrill | Não | Sim |
Transferência Eletrônica | Não | Sim |
Webmoney | Não | Sim |
Bitcoin | Não | Sim |
![]() Segundo | ![]() Vencedor |