I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web vs WebCare360™

Opções comparadas | Visite Liquid Web | Visite WebCare360™ |
---|---|---|
Preço | 14 planos de hospedagem | 15 planos de hospedagem |
Preço inicial | R$ 77 / mês | R$ 21 / mês |
Domínio gratuito | Sim | Não |
Cupons | Não | Não |
Classificações do Usuário | 4.6 | 4.9 |
Confiabilidade | 4.5 | 5.0 |
Preço | 4.5 | 5.0 |
Fácil de usar | 4.5 | 5.0 |
Suporte | 4.5 | 5.0 |
Recursos | 4.5 | 5.0 |
Opiniões de usuário | 197 opiniões | 173 opiniões |
Última conversa positiva | | Sou cliente do webcare360 nos últimos 13 meses e realmente satisfeito com a qualidade e desempenho do serviço. Desempenho perfeito do servidor. |
Última conversa negativa | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mais and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Menos | Super slow server. They oversell the hosting. Website always shows "Resource Limit Is Reached" error. Don't waste your money. Avoid this bad hosting. |
Hospedagem Compartilhada | 1 plano de R$ 77 para R$ 1.116 | 3 planos de R$ 21 para R$ 1.370 |
Menos de $4 | Basic
| |
Menos de $8 | Não | Standard
|
Acima de $10 | Não | Expanded
|
VPS | 7 planos de R$ 77 para R$ 1.116 | 4 planos de R$ 21 para R$ 1.370 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | ||
Servidor Dedicado | 3 planos de R$ 77 para R$ 1.116 | 8 planos de R$ 21 para R$ 1.370 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Intel Xeon 1230 v6
| 1Gbps: Xeon 3450
|
Hospedagem em Nuvem | 3 planos de R$ 77 para R$ 1.116 | Não |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | Intel Xeon E3-1230 v6
| Não |
Data Centers | 2 de 6 | 1 de 6 |
América do Norte | Sim | Não |
Europa | Sim | Sim |
Ásia | Não | Não |
Austrália | Não | Não |
América do Sul | Não | Não |
África e Oriente Médio | Não | Não |
Serviços de Suporte | 5 de 6 | 6 de 6 |
Chat ao Vivo | Sim | Sim |
Suporte por telefone | Sim | Sim |
Suporte por E-mail | Sim | Sim |
Suporte do Fórum | Não | Sim |
Guias de vídeo | Sim | Sim |
Base de Conhecimento | Sim | Sim |
Suporte CMS | 3 de 6 | 5 de 6 |
WordPress | Sim | Sim |
Joomla | Sim | Sim |
Drupal | Sim | Sim |
Magento | Não | Sim |
Softaculous | Não | Não |
PrestaShop | Não | Sim |
Suporte de SO | 2 de 2 | 2 de 2 |
Windows | Sim | Sim |
Linux | Sim | Sim |
Suporte a Linguagens | 7 de 8 | 6 de 8 |
PHP | Sim | Sim |
Java | Sim | Sim |
Python | Sim | Não |
Node.js | Sim | Sim |
Django | Sim | Sim |
Perl | Sim | Sim |
Ruby on Rails | Sim | Sim |
ASP.NET | Não | Não |
Suporte a Banco de Dados | 3 de 3 | 3 de 3 |
MongoDB | Sim | Sim |
MySQL | Sim | Sim |
PostgreSQL | Sim | Sim |
Suporte a Opções de Pagamento | 2 de 6 | 0 de 6 |
PayPal | Sim | Não |
Cartão de crédito | Não | Não |
Skrill | Não | Não |
Transferência Eletrônica | Sim | Não |
Webmoney | Não | Não |
Bitcoin | Não | Não |
![]() Segundo | ![]() Vencedor |