Preço
Serviço | Faixa de Preço | |
---|---|---|
Hospedagem Compartilhada | R$ 2,82 - R$ 727,35 | Ver planos |
VPS | R$ 29,86 - R$ 177,17 | Ver planos |
Servidor Dedicado | R$ 221,94 - R$ 921,34 | Ver planos |
Hospedagem em Nuvem | R$ 129,63 - R$ 652,77 | Ver planos |
Preços, Planos e Recursos de Pavietnam - 2019
Planos de hospedagem compartilhada
Nome do Plano | Espaço | Largura de banda | Preço | Score | ||
---|---|---|---|---|---|---|
Start | 299.93 MB | 99.94 GB | cPanel | R$ 2,82 | 0.0 | Detalhes |
Student | 512 MB | 14.95 GB | cPanel | R$ 6,75 | 0.0 | Detalhes |
Personal | 768 MB | 30 GB | cPanel | R$ 9,90 | 0.0 | Detalhes |
Personal ++ | 1.2 GB | Ilimitado | cPanel | R$ 13,54 | 0.0 | Detalhes |
Semiprofessional | 2 GB | Ilimitado | cPanel | R$ 21,62 | 0.0 | Detalhes |
Profession | 3 GB | Ilimitado | cPanel | R$ 29,65 | 0.0 | Detalhes |
Enterprise | 5 GB | Ilimitado | cPanel | R$ 59,30 | 0.0 | Detalhes |
Ecommerce | 7 GB | Ilimitado | cPanel | R$ 84,19 | 0.0 | Detalhes |
Start | 299.93 MB | 10.24 GB | cPanel | R$ 4,85 | 0.0 | Detalhes |
Student | 512 MB | 14.95 GB | cPanel | R$ 7,74 | 0.0 | Detalhes |
Personal | 768 MB | 30 GB | cPanel | R$ 13,54 | 0.0 | Detalhes |
Personal ++ | 1.2 GB | Ilimitado | cPanel | R$ 16,36 | 0.0 | Detalhes |
Semiprofessional | 2 GB | Ilimitado | cPanel | R$ 25,30 | 0.0 | Detalhes |
Profession | 3 GB | Ilimitado | cPanel | R$ 34,62 | 0.0 | Detalhes |
Enterprise | 5 GB | Ilimitado | cPanel | R$ 70,61 | 0.0 | Detalhes |
Ecommerce | 7 GB | Ilimitado | cPanel | R$ 89,00 | 0.0 | Detalhes |
Host Pro 1 | 1 GB | 20.5 GB | cPanel | R$ 20,33 | 0.0 | Detalhes |
Host Pro 2 | 2 GB | Ilimitado | cPanel | R$ 41,41 | 0.0 | Detalhes |
Host Pro 3 | 3 GB | Ilimitado | cPanel | R$ 61,04 | 0.0 | Detalhes |
Host Pro 4 | 4 GB | Ilimitado | cPanel | R$ 82,79 | 0.0 | Detalhes |
Host Pro 5 | 6 GB | Ilimitado | cPanel | R$ 101,71 | 0.0 | Detalhes |
Host Pro 1 | 1 GB | 20.5 GB | cPanel | R$ 25,30 | 0.0 | Detalhes |
Host Pro 2 | 2 GB | Ilimitado | cPanel | R$ 44,52 | 0.0 | Detalhes |
Host Pro 3 | 3 GB | Ilimitado | cPanel | R$ 67,79 | 0.0 | Detalhes |
Host Pro 4 | 4 GB | Ilimitado | cPanel | R$ 88,17 | 0.0 | Detalhes |
Host Pro 5 | 6 GB | Ilimitado | cPanel | R$ 108,79 | 0.0 | Detalhes |
Superhost # 0 | 7 GB | Ilimitado | cPanel | R$ 139,90 | 0.0 | Detalhes |
Superhost # 1 | 10 GB | Ilimitado | cPanel | R$ 186,49 | 0.0 | Detalhes |
Superhost # 2 | 50 GB | Ilimitado | cPanel | R$ 335,70 | 0.0 | Detalhes |
Superhost # 3 | 100 GB | Ilimitado | cPanel | R$ 522,23 | 0.0 | Detalhes |
Superhost # 4 | 200 GB | Ilimitado | cPanel | R$ 671,40 | 0.0 | Detalhes |
Superhost # 0 | 7 GB | Ilimitado | cPanel | R$ 195,85 | 0.0 | Detalhes |
Superhost # 1 | 10 GB | Ilimitado | cPanel | R$ 242,44 | 0.0 | Detalhes |
Superhost # 2 | 50 GB | Ilimitado | cPanel | R$ 391,65 | 0.0 | Detalhes |
Superhost # 3 | 100 GB | Ilimitado | cPanel | R$ 578,18 | 0.0 | Detalhes |
Superhost # 4 | 200 GB | Ilimitado | cPanel | R$ 727,35 | 0.0 | Detalhes |
Java Pro 1 | 1 GB | 69.94 GB | cPanel | R$ 41,41 | 0.0 | Detalhes |
Java Pro 2 | 1.5 GB | 100.04 GB | cPanel | R$ 61,04 | 0.0 | Detalhes |
Java Pro 3 | 2 GB | 149.91 GB | cPanel | R$ 82,79 | 0.0 | Detalhes |
Java Pro 4 | 2.5 GB | 199.99 GB | cPanel | R$ 101,71 | 0.0 | Detalhes |
Planos de Hospedagem VPS
Nome do Plano | Espaço | RAM | SO | Preço | Score | ||
---|---|---|---|---|---|---|---|
VPS # 1 | 15 GB | 1 núcleo | 768 MB | R$ 29,86 | 0.0 | Detalhes | |
VPS # 2 | 25 GB | 2 núcleos | 1.5 GB | R$ 61,54 | 0.0 | Detalhes | |
VPS # 3 | 40 GB | 3 núcleos | 2.5 GB | R$ 93,26 | 0.0 | Detalhes | |
VPS # 4 | 80 GB | 4 núcleos | 5 GB | R$ 167,85 | 0.0 | Detalhes | |
VPS # 1 | 20 GB | 1 núcleo | 512 MB | R$ 33,59 | 0.0 | Detalhes | |
VPS # 2 | 30 GB | 1 núcleo | 1 GB | R$ 65,27 | 0.0 | Detalhes | |
VPS # 3 | 40 GB | 1 núcleo | 2 GB | R$ 103,66 | 0.0 | Detalhes | |
VPS # 4 | 80 GB | 2 núcleos | 4 GB | R$ 177,17 | 0.0 | Detalhes |
Planos de Servidores Dedicados
Nome do Plano | Espaço | RAM | SO | Preço | Score | ||
---|---|---|---|---|---|---|---|
Serial Server E5000 | 500 GB | 2 x 2.60GHz | 4 GB | R$ 221,94 | 0.0 | Detalhes | |
Serial Server E3-1200 V3 | 500 GB | 4 x 3.10GHz | 4 GB | R$ 649,79 | 0.0 | Detalhes | |
Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | R$ 340,92 | 0.0 | Detalhes | |
Serial Server E3-1200 V2 | 500 GB | 4 x 3.10GHz | 4 GB | R$ 376,83 | 0.0 | Detalhes | |
Serial Server E3-1200 V3 | 500 GB | 4 x 3.10GHz | 4 GB | R$ 475,23 | 0.0 | Detalhes | |
Serial Server E5-2600 V3 | 1000 GB | 6 x 2.40GHz | 8 GB | R$ 898,85 | 0.0 | Detalhes | |
X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | R$ 293,67 | 0.0 | Detalhes | |
Serial Server E5400 | 500 GB | 4 x 2.00GHz | 4 GB | R$ 290,56 | 0.0 | Detalhes | |
Intel E5600 Serial Server | 1000 GB | 4 x 2.13GHz | 4 GB | R$ 481,94 | 0.0 | Detalhes | |
Serial Server V5 E3-1200 | 500 GB | 4 x 3.00GHz | 4 GB | R$ 531,18 | 0.0 | Detalhes | |
Serial Server E3-1200 V3 | 500 GB | 4 x 3.10GHz | 4 GB | R$ 653,14 | 0.0 | Detalhes | |
Serial Server E5-2600 V3 | 1000 GB | 6 x 2.40GHz | 8 GB | R$ 921,34 | 0.0 | Detalhes | |
Server ProLiant DL20 Gen9 | 1.95 TB | 6 x 2.40GHz | 8 GB | R$ 531,71 | 0.0 | Detalhes | |
Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.10GHz | 16 GB | R$ 783,26 | 0.0 | Detalhes | |
Serial Server E3-1200 V3 | 500 GB | 4 x 3.10GHz | 4 GB | R$ 653,14 | 0.0 | Detalhes | |
Serial Server E5-2600 V3 | 1000 GB | 6 x 2.40GHz | 8 GB | R$ 921,34 | 0.0 | Detalhes |
Planos de Hospedagem em Nuvem
Nome do Plano | Espaço | RAM | Largura de banda | Preço | Score | ||
---|---|---|---|---|---|---|---|
Cloud VPS # 0 | 50 GB | 1 núcleo | 2 GB | Ilimitado | R$ 129,63 | 0.0 | Detalhes |
Cloud VPS # 1 | 80 GB | 2 núcleos | 2.5 GB | Ilimitado | R$ 169,71 | 0.0 | Detalhes |
Cloud VPS # 2 | 120 GB | 3 núcleos | 3 GB | Ilimitado | R$ 194,89 | 0.0 | Detalhes |
Cloud VPS # 3 | 160 GB | 4 núcleos | 3.5 GB | Ilimitado | R$ 223,80 | 0.0 | Detalhes |
Cloud VPS # 4 | 200 GB | 5 núcleos | 5 GB | Ilimitado | R$ 265,38 | 0.0 | Detalhes |
Cloud VPS # 5 | 250 GB | 6 núcleos | 6 GB | Ilimitado | R$ 326,38 | 0.0 | Detalhes |
Cloud VPS # 0 | 50 GB | 1 núcleo | 2 GB | Ilimitado | R$ 144,91 | 0.0 | Detalhes |
Cloud VPS # 1 | 80 GB | 2 núcleos | 2.5 GB | Ilimitado | R$ 185,00 | 0.0 | Detalhes |
Cloud VPS # 2 | 120 GB | 3 núcleos | 3 GB | Ilimitado | R$ 210,18 | 0.0 | Detalhes |
Cloud VPS # 3 | 160 GB | 4 núcleos | 3.5 GB | Ilimitado | R$ 239,08 | 0.0 | Detalhes |
Cloud VPS # 4 | 200 GB | 5 núcleos | 5 GB | Ilimitado | R$ 280,66 | 0.0 | Detalhes |
Cloud VPS # 5 | 250 GB | 6 núcleos | 6 GB | Ilimitado | R$ 341,67 | 0.0 | Detalhes |
Cloud Server Pro # 1 | 60 GB | 4 núcleos | 2 GB | Ilimitado | R$ 130,37 | 0.0 | Detalhes |
Cloud Server Pro # 2 | 120 GB | 6 núcleos | 6 GB | Ilimitado | R$ 260,91 | 0.0 | Detalhes |
Cloud Server Pro # 3 | 160 GB | 8 núcleos | 8 GB | Ilimitado | R$ 354,17 | 0.0 | Detalhes |
Cloud Server Pro # 4 | 180 GB | 10 núcleos | 10 GB | Ilimitado | R$ 447,44 | 0.0 | Detalhes |
Cloud Server Pro # 5 | 200 GB | 12 núcleos | 12 GB | Ilimitado | R$ 522,02 | 0.0 | Detalhes |
Cloud Server Pro # 6 | 240 GB | 16 núcleos | 16 GB | Ilimitado | R$ 634,13 | 0.0 | Detalhes |
Cloud Server Pro # 1 | 20 GB | 3 núcleos | 1.5 GB | Ilimitado | R$ 149,01 | 0.0 | Detalhes |
Cloud Server Pro # 2 | 40 GB | 4 núcleos | 4 GB | Ilimitado | R$ 298,22 | 0.0 | Detalhes |
Cloud Server Pro # 3 | 60 GB | 4 núcleos | 5 GB | Ilimitado | R$ 391,49 | 0.0 | Detalhes |
Cloud Server Pro # 4 | 80 GB | 6 núcleos | 6.5 GB | Ilimitado | R$ 391,49 | 0.0 | Detalhes |
Cloud Server Pro # 5 | 140 GB | 8 núcleos | 8 GB | Ilimitado | R$ 559,34 | 0.0 | Detalhes |
Cloud Server Pro # 6 | 200 GB | 10 núcleos | 10 GB | Ilimitado | R$ 652,77 | 0.0 | Detalhes |
