DigitalServer vs FastComet

Opções comparadas | Visite DigitalServer | Visite FastComet |
---|---|---|
Preço | 22 planos de hospedagem | 15 planos de hospedagem |
Preço inicial | R$ 13 / mês | R$ 13 / mês |
Domínio gratuito | Sim | Não |
Cupons | Não | 3 cupons |
Classificações do Usuário | 3.1 | 4.8 |
Confiabilidade | 3.0 | 5.0 |
Preço | 3.5 | 4.5 |
Fácil de usar | 3.5 | 5.0 |
Suporte | 3.0 | 5.0 |
Recursos | 3.0 | 5.0 |
Opiniões de usuário | 23 opiniões | 1256 opiniões |
Última conversa positiva | | Ótima experiência. Atendimento, recursos,personalizações. Gostei muito. |
Última conversa negativa | This company is the worst host provider out there if you are looking for reliable they are worst and support is also terrible. They have been making some on forgivable errors like over 2 years that have been with them but the... Mais worst happened when they moved from OVH (even during this period they freezed all our files and decided to hold all of us to ransom) I lost all my clients as this took over a month for them to migrate all of us to another partner (singlehop) I wish I had moved then but they bait me with an exclusive offer and a vip discount (which is no longer in place, guess they have change management). But of recent this terrible company support as been something to laugh at...for over a month or so, I have not been able to receive any new signup on my site ...I thought it was traffic but that was doing fine. It was when I was actually developing a new page that needed signup that I got to know that this people totally FORGOT to setup my PHPMAIL system when they had the system upgraded or something has the phpmail was not configured or set up on the server. I was furious! as if that was not enough. the following week I noticed my traffic has turmoiled and I did research and figure it was my same server AGAIN! this issue was my blogging platform it was no longer working for subdomain generation, it works like tumblr and auto generates new subdomains everytime new user register on the site, but all of a sudden I cannot access all published post and instead of them to review the issue they were being LAZY to provide support to a critical incidence. The support told me to go and create a subdomain and point it to the file? it was working 3 days ago and I didn't have to create a subdomain, it does that by itself and point it to post published by the blogging software. This is the 2nd time this incident will happen to me and they are not professionals to any level, serious my experience is more like am begging them to look into issues as they are highly reluctant to provide support for server related issues (if you can proof it) they rather refer you to their $250 support fee (if you are on a unmanaged host package) They are not dependable, have already seen this and God help me when am financially capable I will move away from this terrible host provider . If you check the images below you see am always sending one support issue or the other, so unless you are always monitoring your site like every day, then go for this terrible host as they are more like employee that need 100% supervision and that tells you the level of competence or reliability they are. Menos | Se você tem um site/ecommerce rodando, que é tua principal fonte de renda e tu conta muito com experiência no processo de atendimento e migração, NÃO venha pra Fast Comet. Fiz essa burrice ano passado e me arrependo amargamen... Mais te, só me deu dor de cabeça e mais de 150 clientes que eu tive que ligar pra tentar fazer televenda. Menos |
Hospedagem Compartilhada | 6 planos de R$ 13 para R$ 185 | 3 planos de R$ 13 para R$ 26 |
Menos de $4 | FastCloud
| |
Menos de $8 | FastCloud Extra
| |
Acima de $10 | Comercial
| Não |
VPS | 6 planos de R$ 223 para R$ 410 | 4 planos de R$ 198 para R$ 461 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | ||
Servidor Dedicado | 4 planos de R$ 557 para R$ 892 | 4 planos de R$ 458 para R$ 1.148 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | ||
Hospedagem em Nuvem | 6 planos de R$ 484 para R$ 1.508 | 4 planos de R$ 198 para R$ 461 |
Menos de $4 | Não | Não |
Menos de $8 | Não | Não |
Acima de $10 | ||
Data Centers | 3 de 6 | |
América do Norte | Sim | |
Europa | Sim | |
Ásia | Sim | |
Austrália | Não | |
América do Sul | Não | |
África e Oriente Médio | Não | |
Serviços de Suporte | 5 de 6 | 6 de 6 |
Chat ao Vivo | Sim | Sim |
Suporte por telefone | Sim | Sim |
Suporte por E-mail | Sim | Sim |
Suporte do Fórum | Não | Sim |
Guias de vídeo | Sim | Sim |
Base de Conhecimento | Sim | Sim |
Suporte CMS | 5 de 6 | 5 de 6 |
WordPress | Sim | Sim |
Joomla | Sim | Sim |
Drupal | Sim | Sim |
Magento | Sim | Sim |
Softaculous | Não | Não |
PrestaShop | Sim | Sim |
Suporte de SO | 2 de 2 | 1 de 2 |
Windows | Sim | Não |
Linux | Sim | Sim |
Suporte a Linguagens | 4 de 8 | 4 de 8 |
PHP | Sim | Sim |
Java | Não | Não |
Python | Sim | Sim |
Node.js | Não | Sim |
Django | Não | Não |
Perl | Sim | Sim |
Ruby on Rails | Sim | Não |
ASP.NET | Não | Não |
Suporte a Banco de Dados | 0 de 3 | 1 de 3 |
MongoDB | Não | Não |
MySQL | Não | Sim |
PostgreSQL | Não | Não |
Suporte a Opções de Pagamento | 3 de 6 | 3 de 6 |
PayPal | Sim | Sim |
Cartão de crédito | Sim | Sim |
Skrill | Não | Não |
Transferência Eletrônica | Sim | Sim |
Webmoney | Não | Não |
Bitcoin | Não | Não |
![]() Segundo | ![]() Vencedor |